nutrition information
| Nutrients | Value per 100g |
| Energy | 351 kJ (84kcal) |
| Protein | 0.1 g |
| Carbohydrates | 19.9 g |
| -Sugars | 18.9 g |
| Fat | 0.4 g |
| -Saturated Fats | 0.4 g |
| Fibre | 0.8 g |
| Sodium / Salt | 28.5 mg / 0.713g |
Glucose Syrup, Refined Sugar, Water, Gelatin, Corn Starch, Sorbitol, Modified Starch, Tetrasodium Pyrophosphate, Ethyl Vanillin, Allura Red.
| Nutrients | Value per 100g |
| Energy | 351 kJ (84kcal) |
| Protein | 0.1 g |
| Carbohydrates | 19.9 g |
| -Sugars | 18.9 g |
| Fat | 0.4 g |
| -Saturated Fats | 0.4 g |
| Fibre | 0.8 g |
| Sodium / Salt | 28.5 mg / 0.713g |
This product does not contain any ingredients that has allergen. Processed in a facility which also handles peanuts, tree nuts (desiccated coconut, almond), wheat, milk, soy and egg.