nutrition information
Nutrients | Value per 100g |
Energy | 2045 kJ |
Protein | 8.6 g |
Fat | 19.3 g |
Carbohydrate | 69.7 g |
Sodium | 487 mg |
Wheat Flour, Palm Oil, Sugar, Skimmed Milk Powder, White Sesame, Black Sesame, Salt, Sodium Hydrogen Carbonate, Ammonium Hydrogen Carbonate, Butter Flavour.
Nutrients | Value per 100g |
Energy | 2045 kJ |
Protein | 8.6 g |
Fat | 19.3 g |
Carbohydrate | 69.7 g |
Sodium | 487 mg |
Contains gluten (wheat), milk and sesame. Manufactured in a factory which also processes egg, peanut, treenut, soy and sulphite.