nutrition information
Nutrients | Value per 100g |
Energy | 2110 kJ |
Protein | 5.1 g |
Fat | 22.6 g |
Carbohydrate | 69.8 g |
Sodium | 144 mg |
Sugar, Wheat Flour, Palm Oil, Maltodextrin, Peanut, Skimmed Milk Powder, Cocoa Powder, Emulsifier (Soya Lecithin), Colouring (Caramel, Caramel), Peanut Flavour, Salt.
Nutrients | Value per 100g |
Energy | 2110 kJ |
Protein | 5.1 g |
Fat | 22.6 g |
Carbohydrate | 69.8 g |
Sodium | 144 mg |
Contains gluten (wheat), peanut, soy and milk. Manufactured in a factory which also processes egg and sesame.