nutrition information
| Nutrients | Value per 100g |
| Energy | 2032 kJ |
| Protein | 8.2 g |
| Fat | 18.7 g |
| Carbohydrate | 70.6 g |
| Sodium | 486 mg |
Wheat Flour, Palm Oil, Sugar, Glucose Syrup, Skimmed Milk Powder, Salt, Ginger, Ammonium Hydrogen Carbonate, Sodium Hydrogen Carbonate, Milk Flavour.
| Nutrients | Value per 100g |
| Energy | 2032 kJ |
| Protein | 8.2 g |
| Fat | 18.7 g |
| Carbohydrate | 70.6 g |
| Sodium | 486 mg |
Contains gluten (wheat) and milk. Manufactured in a factory which also processes egg, peanut, treenut, soy, sesame and sulphite.